Search
DN Solutions
DN Solutions PUMA 4100, 4100L, 4100XL
Product Overview
12/15/21″ Powerful Heavy Duty Turning Center – High-precision turning center that enables high-power heavy duty cutting via the box guideway and gear shift
– High-power servo drive turret of BMT75P and higher thrust programmable tail stock
– Diverse options such as a steady rest, a long boring bar, twin chucking, arbitrary speed threading function and linear scale
Specifications
| Classification | Unit | PUMA 4100 | PUMA 4100L | PUMA 4100XL |
|---|---|---|---|---|
| Max. Turning Diameter | mm | 550 | 550 | 550 |
| Max. Turning Length | mm | 1074 | 2124 | 3152 |
| Standard Chuck Size | inch | 12 / 15 / 21 | 12 / 15 / 21 | 12 / 15 / 21 |
| Bar Working Diameter | mm | 102 / 116.5 / 165.5 | 102 / 116.5 / 165.5 | 102 / 116.5 / 165.5 |
| Max. Spindle Speed | r/min | 3000 / 2000 / 1500 | 3000 / 2000 / 1500 | 3000 / 2000 / 1500 |
| Max. Spindle Motor Power | kW | 35 / 35 / 37 | 35 / 35 / 37 | 35 / 35 / 37 |
| NC System | – | FANUC / SIEMENS | FANUC / SIEMENS | FANUC / SIEMENS |
| Machining Capability | – | Standards, M | Standards, M | Standards, M |
| Capability Description | – | M : Milling | M : Milling | M : Milling |
* Product specifications are subject to change depending on additional functions and options.
Need to see more product information or to request high-quality printed copy, please contact us



