NL series roller guide way CNC horizontal lathes

Download Materials

No files to download

Product Overview

This series are designed for small size workpiece in cylindrical, conic, clot, spherical and other shapes w/w threads in bearing, vehicle and gear industries.
Typical Workpiece
Worm

support wheel

Flange

Bearing inner ring

Product Features


01. High rigidity design

45° bevel bed,optimized rigidity,stable performance,creepless

02. Spindle

Frequency inverter driven, rigid, low temperature change, heavy cut

03、Tailstock

Live center structure, precise guiding, easy operation

04、Turret

Turret hydraulic turret, reliable, quick positioning and tool change

Technical Parameters

Item unit NL161H NL201SA/HA NL201LV NL251SA/HA NL253SA/HA NL322SA/HA NL324SA/HA NL324L NL402SA/HA NL404SA/HA NL635L
Max swing on bed mm Φ500 Φ450 Φ450 Φ550 Φ550 Φ570 Φ570 Φ570 Φ650 Φ650 Φ650
Max swing mm Φ300 Φ300 Φ240 Φ370 Φ370 Φ400 Φ400 Φ400 Φ480 Φ480 Φ450
Max cutting dia mm Φ160 Φ200 Φ200 Φ250 Φ250 Φ320 Φ320 Φ320 Φ400 Φ400 Φ630
max cutting length mm 300 350 300 350 750 500 1000 1000 500 1000 1500
travelX/Z mm 125/350 135/430 135/360 240/430 240/830 185/530 185/1100 185/1100 225/530 225/1100 350/1600
rapid   m/min 30/30 24/30 24/30 24/30 24/30 24/30 24/30 24/30 24/30 24/30 16/18
motor power kW 5.5/7.5 7.5/11 11(连续) 7.5/11 7.5/11 11/15 11/15 11/15 11/15 11/15 15/18.5
spindle max   r/min 6000 4000(SA)   6000(HA) 6000 4000(SA)   5000(HA) 4000(SA) 5000(HA) 3500 3500 3500 3000 3000 2000
spindle nose type ISO A2-5 A2-5 A2-5 A2-6 A2-6 A2-6 A2-6 A2-6 A2-6 A2-6 A2-8
spindle bore dia   mm Φ56 Φ56 Φ56 Φ56 Φ56 Φ65 Φ65 Φ65 Φ65 Φ65 Φ87
hydro chuck inch 6 6 6 8 8 10 10 10 10 10 12
No. of tools 8 8 8 8 8 8 8 8 8 8 8
circular tool shank mm 20×20 25×25 25×25 25×25 25×25 25×25 25×25 25×25 25×25 25×25 32×25
max boring tool shank mm Φ32 Φ40 Φ40 Φ40 Φ40 Φ40 Φ40 Φ40 Φ40 Φ40 Φ50
quill dia mm - - - - Φ100 Φ100 Φ100 - Φ100 Φ100 Φ130
quill travel mm - - - - 100 100 100 - 100 100 100
bore taper 莫氏 - - - - 5# 5# 5# 5 # 5# 5# 5#
positioning
accuracy(X/Z)
mm 0.006 0.006 0.006 0.006 0.006 0.008 0.008 0.008 0.01 0.01 0.01/0.014
repeatability
accuracy(X/Z)
mm 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.005/0.008
CNC system

NEWAY FANUC [SIEMENS]

auto chip conveyor 后排 侧排[后排 ] 侧排[后排] 侧排[后排] 侧排[后排] 侧排[后排] 侧排[后排] 侧排[后排] 侧排[后排] 侧排[后排] 侧排
net weight kg 3000 3900 3600 4000 4500 4800 5500 5500 5000 5700 8000
[选配]

Need to see more product information or to request high-quality printed copy, please contact us