Neway
PB Series Horizontal Boring & Milling Maching
Download Materials
No files to download
Product Overview
PB serial planner machine adopt domestic and foreign advanced technic to design the structure and technology , to make the machine to be a high-grade CNC machine ,it's suitable for milling ,boring/drilling ,threading ,cutting ,turning and machining three dimensional curved ,many machining processes could be finished under once clamped .the machine was widely used in all kinds of different fields ,including oil equipment ,valve ,electrical equipment ,metallurgical and mine , construction machinery ,ships ,rail traffic ,and many other mechanical machining industries ,it should be your first choice to machine the valve ,box-type , monoblock ,machine base ,and many other work pieces.
Product features
|
item |
unit |
FB130H |
FB160HA |
| worktable size | mm | 2000?000 | 2500?500 |
| max worktable load | kg | 20000 | 30000 |
| T slot ( No.*width ) | mm | 9?8 | 11?8 |
| worktable index | 0.001?/FONT> | 0.001?/FONT> | |
| max rotary speed | r/min | 2 | 1 |
| worktable size | mm | 2500?000 | 2500?000 |
| column travel X | mm | 4000+1000譔 | 6000+2000譔 |
| longitudinal travelY | mm | 2000+500譔 | 3000 |
| ram travelZ | mm | 800 | 900 |
| spindle travel W | mm | 800 | 1000 |
| rapid traverse X/Y/Z/W | m/min | 8/8/6/6 | 6/8/5/4 |
| motor power | kW | 37/44 | 74/88 |
| max spindle speed | rpm | 2 ~ 1500 | 2 ~ 1250 |
| spindle taper | BT50 | BT50 | |
| boring shaft dia | mm | Φ130 | Φ160 |
| boring shaft torque | N.m | 2500 | 5000 |
| axial boring shaft resistance | N.m | 25000 | 50000 |
| milling shaft head dia | mm | Φ221.44 | Φ280 |
| milling shaft torque | N.m | 3460/4150 | 6850/8220 |
| ram section size (L譝 ) | mm | 380?20 | 440?80 |
| number of tools | pc | 40(chain) | 40(chain) |
| tool shank | MAS403 BT50 | MAS403 BT50 | |
| max tool dia/length/weigh | mm/mm/kg | Φ125/400/25 | Φ125/400/25 |
| max tool dia (empty neighbor sell ) | mm | Φ250 | Φ250 |
| ATC ( T to T ) | s | 5.5 | 13 |
| positioning ( X/Y/Z ) | mm | 0.032/1000 | 0.032/1000 |
| repositioning ( X/Y/Z ) | mm | 0.018/1000 | 0.018/1000 |
| positioning ( W ) | mm | 0.032/1000 | 0.032/1000 |
| repositioning ( W ) | mm | 0.018/1000 | 0.018/1000 |
| control system | SIEMENS | SIEMENS | |
| chip confryor | chain type | chain type | |
| machine weight | kg | 80000 | 120000 |
Technical Parameters
|
item |
unit |
FB130H |
FB160HA |
| worktable size | mm | 2000×2000 | 2500×2500 |
| max worktable load | kg | 20000 | 30000 |
| T slot ( No.*width ) | mm | 9×28 | 11×28 |
| worktable index | 0.001° | 0.001° | |
| max rotary speed | r/min | 2 | 1 |
| worktable size | mm | 2500×4000 | 2500×6000 |
| column travel X | mm | 4000+1000×N | 6000+2000×N |
| longitudinal travelY | mm | 2000+500×N | 3000 |
| ram travelZ | mm | 800 | 900 |
| spindle travel W | mm | 800 | 1000 |
| rapid traverse X/Y/Z/W | m/min | 8/8/6/6 | 6/8/5/4 |
| motor power | kW | 37/44 | 74/88 |
| max spindle speed | rpm | 2 ~ 1500 | 2 ~ 1250 |
| spindle taper | BT50 | BT50 | |
| boring shaft dia | mm | Φ130 | Φ160 |
| boring shaft torque | N.m | 2500 | 5000 |
| axial boring shaft resistance | N.m | 25000 | 50000 |
| milling shaft head dia | mm | Φ221.44 | Φ280 |
| milling shaft torque | N.m | 3460/4150 | 6850/8220 |
| ram section size (L×W ) | mm | 380×420 | 440×480 |
| number of tools | pc | 40(chain) | 40(chain) |
| tool shank | MAS403 BT50 | MAS403 BT50 | |
| max tool dia/length/weigh | mm/mm/kg | Φ125/400/25 | Φ125/400/25 |
| max tool dia (empty neighbor sell ) | mm | Φ250 | Φ250 |
| ATC ( T to T ) | s | 5.5 | 13 |
| positioning ( X/Y/Z ) | mm | 0.032/1000 | 0.032/1000 |
| repositioning ( X/Y/Z ) | mm | 0.018/1000 | 0.018/1000 |
| positioning ( W ) | mm | 0.032/1000 | 0.032/1000 |
| repositioning ( W ) | mm | 0.018/1000 | 0.018/1000 |
| control system | SIEMENS | SIEMENS | |
| chip confryor | chain type | chain type | |
| machine weight | kg | 80000 | 120000 |
Need to see more product information or to request high-quality printed copy, please contact us



