PM Series Heavy Duty Portal Working Center

Download Materials

No files to download

Product Overview

Portal frame structure, traveling worktable (X axis), spindle box traveling (Z axis), saddle traveling on the beam (Y axis), square ram design and twice speed reducing with retarders offer low speed constant torque and high speed constant power cutting. High speed, acuracy, agility, To be used for ferrous and nonferrous metal process. Recommend for aerospace, vehicle, millitary, resource, IT and pattern industries.

Typical Workpiece
tyre pattern


cylinder


fixture


plane parts


Product features


01、integral structure

parts go through finite analysis, precisely made with stability

02、guide rail

Imported roller linear guide rail, bi-rail and quadrial-rail structure.

03、beam guide rail

Good deformation resistance design with unloading device to ensure cutting performance and precision.

04、speed reducing

ZF retarder and Neway gearbox increase output torque.

Technical Parameters

item unit PM2030SA PM2040SA PM2050SA PM2060SA PM2560S PM2580S PM25100S PM3080S
worktable mm 2000×3000 2000×4000 2000×5000 2000×6000 2500×6000 2500×8000 2500×10000 3000×8000
table load kg 16000 20000 25000 30000 30000 40000 40000 50000
table travel X asix mm 3200 4200 5200 6200 6200 8500 10500 8500
carriage travel Y axis mm 2700 2700 2700 2700 3200+400 tool change /[3700+150 tool change] 3200+400 tool change /[3700+150 tool change] 3200+400 tool change /[3700+150 tool change] 4200+150(tool change)
ram travel Z axis mm 1250 1250 1250 1250 1250 1250 1250 1250
spindle terminal to worktable mm 250 1500 250 1500 250 1500 250 1500 250 1500 450 1700 450 1700 450 1700
column span mm 2700 2700 2700 2700 3200[3500] 3200[3500] 3200 3700
tool shank size BT50 BT50 BT50 BT50 BT50 BT50 BT50 BT50
speed r/min 20~2000 20~2000 20~2000 20~2000 20~2000 20~2000 20~2000 20~2000
max output power N.m 1993/2458 1993/2458 1993/2458 1993/2458 1993/2458 1993/2458 1993/2458 1993/2458
motor power kW 30/37 30/37 30/37 30/37 30/37 30/37 30/37 30/37
ram section mm 450×450 450×450 450×450 450×450 450×450 450x450 450x450 450x450
X Y Z axis rapid traverse m/min 10/10/10 10/10/10 12/10/10 12/10/10 8/10/10 10/10/10 10/10/10 10/10/10
max tool dia/length/weight mm/mm/kg Φ125/350/20 Φ125/350/20 Φ125/350/20 Φ125/350/20 Φ125/350/20 Φ125/350/20 Φ125/350/20 Φ125/350/20
max tool dia (empty neighbor mm Φ225 Φ225 Φ225 Φ225 Φ225 Φ225 Φ225 Φ225
tool change T to T s 2.91 2.91 2.91 2.91 2.91 2.91 2.91 2.91
positioning accuracy X/Y/Z mm 0.030/0.035/0.030 0.035/0.035/0.030 0.040/0.035/0.030 0.045/0.035/0.030 0.045/0.035/0.030 0.058/0.045/0.030 0.070/0.045/0.030 0.058/0.045/0.030
repositioning accuracy X/Y/Z mm 0.015/0.017/0.013 0.019/0.017/0.013 0.023/0.017/0.013 0.027/0.017/0.013 0.027/0.017/0.013 0.037/0.025/0.013 0.040/0.025/0.013 0.037/0.025/0.013
CNC system NEWAY FANUC / SIEMENS
weight kg 46000 51000 55000 60000 75000 100000 110000 105000

Need to see more product information or to request high-quality printed copy, please contact us