Neway
PM Series High Speed Portal Machining Center
Download Materials
No files to download
Product Overview
Portal frame structure, traveling worktable (X axis), spindle box traveling (Z axis), saddle traveling on the beam (Y axis), square ram design and twice speed reducing with retarders offer low speed constant torque and high speed constant power cutting. High speed, acuracy, agility, To be used for ferrous and nonferrous metal process. Recommend for aerospace, vehicle, millitary, resource, IT and pattern industries.
Typical Workpiece
![]() |
tyre pattern |
![]() |
cylinder |
![]() |
fixture |
![]() |
plane parts |
Product features
![]() |
![]() |
|
|
01、Integral structure Large size components are of resin sand cast iron with high tensile strength, finite element analyzed, rigid and able to perform high torque cut. |
02、machine bed guide rail Imported roller linear guide rail, PM20H and smaller size machines are designed with bi-rails, PM25H and above with a quadriad of rails. The machine is strong with good dynamic performance and long rail life span. |
|
![]() |
![]() |
|
|
03、beam guide rail |
||
Technical Parameters
| Description | Unit | PM1220HA | PM1230HA | PM1240HA | PM1250HA | PM1520HA | PM1530HA | PM1550HA | PM1820HA | PM1830HA | PM1840HA | PM2030HA | PM2040HA | PM2050HA | PM2060HA | PM2530HA | PM2540HA | PM2550HA | PM2560HA | PM2580HA | PM25100HA | PM3040HA | PM3060HA | PM3080HA | PM30100HA |
| Table width | mm | 1200 | 1500 | 1800 | 2000 | 2500 | 3000 | ||||||||||||||||||
| Table length | mm | 2000 | 3000 | 4000 | 5000 | 2000 | 3000 | 5000 | 2000 | 3000 | 4000 | 3000 | 4000 | 5000 | 6000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 4000 | 6000 | 8000 | 10000 |
| Table load | kg | 3500 | 5500 | 7000 | 8000 | 6000 | 7000 | 9000 | 8000 | 10000 | 12000 | 16000 | 20000 | 23000 | 26000 | 18000 | 22000 | 25000 | 30000 | 35000 | 40000 | 25000 | 35000 | 40000 | 45000 |
| Table travel (X axis) | mm | 2200 | 3200 | 4200 | 5200 | 2200 | 3200 | 5200 | 2200 | 3200 | 4200 | 3200 | 4200 | 5200 | 6200 | 3200 | 4200 | 5200 | 6200 | 8500 | 10500 | 4200 | 6200 | 8500 | 10500 |
| Ram travel (Y axis) | mm | 1500[1700] | 1900 | 2700 | 3200 | 3200 | 3700 | 4200 | |||||||||||||||||
| Ram travel (Z axis) | mm | 800 | 800 | 800 [1000] | 1000 [800] [1250] | 1000 [1250] | 1000 [1250] | ||||||||||||||||||
| Spindle Teminal to Table | mm | 200~1000 | 200~1000 | 200~1000 [200~1200] | 200~1200 [200~1000] [ 250~1500] | 200~1200 [250~1500] | 200~1200 [250~1500] | ||||||||||||||||||
| column span | mm | 1400[1600] | 1800 | 2300 | 2800 [3200] | 2 800 [3200] | 3300[3800] | 3800[4200] | |||||||||||||||||
| Tool size | - | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | ||||||||||||||||||
| Speed | r/min | 40~6000 | 40~6000 | 40~6000 | 40~6000 [Z轴1250:40~4500] | 40~6000[Z轴1250:40~4500] | 40~6000[Z轴1250:40~4500] | ||||||||||||||||||
| Max export torque | N.m | 788/1295 | 788/1295 | 525/647 [770/910] | 770/910 | 770/910 | 770/910 | ||||||||||||||||||
| Spindle motor power | kW | 15/18.5 | 15/18.5 | 15/18.5 [22/26] | 22/26 | 22/26 | 22/26 | ||||||||||||||||||
| Ram size | mm | 400×320 | 400×320 | 400×400 | 400×400 [Z轴1250:420×420] | 400×400 [Z轴1250:420×420] | 400×400 [Z轴1250:420×420] | ||||||||||||||||||
| X/Y/Z axis traverse speed | m/min | 24/24/15 | 15/24/15 | 15/24/15 | 12/24/15 | 15/24/15 | 12/24/15 | 12/24/15 | 20/18/15 | 20/18/15 | 15/18/15 | 15/15/12 | 15/15/12 | 12/15/12 | 12/15/12 | 12/12/12 | 12/12/12 | 12/12/12 | 12/12/12 | 10/12/12 | 8/12/12 | 12/12/12 | 12/12/12 | 10/12/12 | 8/12/12 |
| No. of tools | - | 24 [32/40/60] | 24 [32/40/60] | [24/32/40/60] | [24/32/40/60] | [24/32/40/60] | [24/32/40/60] | ||||||||||||||||||
| Max tool dia/lenght/weight | mm/mm/kg | Φ110/350/15 | Φ110/350/15 | Φ105/350/15 | Φ105/350/15 | Φ105/350/15 | Φ105/350/15 | ||||||||||||||||||
| Max tool dia (empty neighbor cell) | mm | Φ200 | Φ200 | Φ200 | Φ200 | Φ200 | Φ200 | ||||||||||||||||||
| Heavy duty linear guide rail with nice dynamic cutting performance, creepless at low speed. |
04、spindle box 450 x 500mm T ram with belt drive, stable processing performance. The carrier is lubrication strengthened with inlay plastic. |
||||||||||||||||||||||||
Need to see more product information or to request high-quality printed copy, please contact us











